PCH6016 SCR-module DATASHEET
PARAMETER | SYMBOL | VALUES | UNITS |
---|---|---|---|
Type | SCR-module | ||
Maximum peak gate power | PGM | 1 | W |
Maximum repetitive peak and off-state voltage | VDRM | 1600 | V |
Maximum average on-state current | IT(AVR) | 60 | A |
Maximum RMS on-state current | IT(RMS) | 94 | A |
Non repetitive surge peak on-state current | ITSM | 1200 | A |
Critical repetitive rate of rise of on-state current | dI/dt | 100 | A/µs |
Critical rate of rise of off-state voltage | dV/dt | 500 | V/µs |
Maximum operating junction and storage temperature range | Tstg, Tj | -40..125 | °C |
Junction to case thermal resistance | RTH(j-c) | 0.5 | K/W |
Triggering gate voltage | VGT | 2.5 | V |
Peak on-state voltage drop | VTM | 1.45 | V |
Triggering gate current | IGT | 100 | mA |
Holding current | IH | 50 | mA |
Replacement Search
PDT6016 THYRISTOR 60A Avg 1600 Volts PDH6016 PCH6016 ■回路図 CIRCUIT ■外形寸法図 OUTLINE DRAWING Dimension:[mm] ■最大定格 Maximum Ratings 項 目 記号 耐圧クラス Grade 単位 Parameter Symbol Unit PDT6016/PDH6016/PCH6016 くり返しピークオフ電圧 V 1600 V DRM Repetitive Peak Off-State Voltage 非くり返しピークオフ電圧 V 1700 V DSM Non Repetitive Peak Off-State Voltage くり返しピ